
| Model: | XTR111AIDRCR |
|---|---|
| Product Category: | Sensor and Detector Interfaces |
| Manufacturer: | Texas Instruments |
| Description: | IC PREC VOLT-CU |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$1.8700
$1.8700
10
$1.6800
$16.8000
25
$1.5900
$39.7500
100
$1.3500
$135.0000
250
$1.2700
$317.5000
500
$1.1100
$555.0000
1000
$0.9200
$920.0000
3000
$0.8600
$2,580.0000
6000
$0.8300
$4,980.0000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 10-VFDFN Exposed Pad |
| Output Type | Current |
| Mounting Type | Surface Mount |
| Type | Current Transmitter |
| Operating Temperature | -55°C ~ 125°C |
| Input Type | Voltage |
| Supplier Device Package | 10-VSON (3x3) |
| Current - Supply | 550 µA |
| DigiKey Programmable | Not Verified |
