
| Model: | X1005619-4GDSMB |
|---|---|
| Product Category: | RF Antennas |
| Manufacturer: | KYOCERA AVX |
| Description: | 4G/CELLULAR EXT |
| Encapsulation: | - |
| Package: | Bag |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$6.4000
$6.4000
10
$5.7800
$57.8000
25
$5.5100
$137.7500
100
$4.7900
$479.0000
250
$4.5700
$1,142.5000
500
$4.1700
$2,085.0000
1000
$3.6300
$3,630.0000
2500
$3.4900
$8,725.0000
| TYPE | DESCRIPTION |
| Mfr | KYOCERA AVX |
| Series | - |
| Package | Bag |
| Product Status | ACTIVE |
| Mounting Type | Connector Mount |
| Frequency Range | 698MHz ~ 800MHz, 800MHz ~ 960MHz, 1.71GHz ~ 2.7GHz |
| Applications | 4G, LTE |
| Gain | 1.8dBi, 1.8dBi, 5.2dBi |
| Termination | SMA Male |
| Number of Bands | 3 |
| Antenna Type | Whip, Straight |
| Height (Max) | 7.008" (178.00mm) |
| Return Loss | 2.5dB, 3dB, 13.5dB |
| Frequency Group | Wide Band |
| Frequency (Center/Band) | 749MHz, 880MHz, 2.205GHz |
| RF Family/Standard | Cellular |
| Power - Max | 5 W |
