| Model: | UCC2817ADR |
|---|---|
| Product Category: | PFC (Power Factor Correction) |
| Manufacturer: | Texas Instruments |
| Description: | IC PFC CTR AVER |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
2500
$1.8700
$4,675.0000
5000
$1.8000
$9,000.0000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | LAST_TIME_BUY |
| Package / Case | 16-SOIC (0.154", 3.90mm Width) |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Supply | 12V ~ 17V |
| Frequency - Switching | 6kHz ~ 220kHz |
| Mode | Average Current |
| Supplier Device Package | 16-SOIC |
| Current - Startup | 150 µA |
