
| Model: | TPR3540-S3TR |
|---|---|
| Product Category: | Voltage Reference |
| Manufacturer: | 3PEAK |
| Description: | SERIES VOLTAGE |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$1.8700
$1.8700
10
$1.6800
$16.8000
25
$1.5800
$39.5000
100
$1.3500
$135.0000
250
$1.2600
$315.0000
500
$1.1100
$555.0000
1000
$0.9200
$920.0000
3000
$0.8500
$2,550.0000
6000
$0.8200
$4,920.0000
| TYPE | DESCRIPTION |
| Mfr | 3PEAK |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±0.2% |
| Package / Case | TO-236-3, SC-59, SOT-23-3 |
| Temperature Coefficient | 50ppm/°C |
| Output Type | Fixed |
| Mounting Type | Surface Mount |
| Voltage - Input | 2.1V ~ 5.5V |
| Reference Type | Shunt |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Supplier Device Package | SOT-23G-3 |
| Voltage - Output (Min/Fixed) | 4.096V |
| Noise - 0.1Hz to 10Hz | 80µVp-p |
| Current - Cathode | 210 µA |
| Current - Output | 20 mA |
