
| Model: | SPRH1210-390M |
|---|---|
| Product Category: | Fixed Inductors |
| Manufacturer: | CODACA |
| Description: | SMD LOW LOSS PO |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$1.5200
$1.5200
10
$1.2900
$12.9000
25
$1.1900
$29.7500
50
$1.0600
$53.0000
100
$0.8800
$88.0000
250
$0.8600
$215.0000
500
$0.8100
$405.0000
750
$0.7800
$585.0000
1250
$0.7600
$950.0000
2500
$0.7300
$1,825.0000
6250
$0.7100
$4,437.5000
12500
$0.6700
$8,375.0000
| TYPE | DESCRIPTION |
| Mfr | CODACA |
| Series | SPRH1210 |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±20% |
| Features | Drum Core, High Current, Low DCR |
| Package / Case | 2-SMD |
| Size / Dimension | 0.472" L x 0.472" W (12.00mm x 12.00mm) |
| Mounting Type | Surface Mount |
| Shielding | Shielded |
| Type | Drum Core, Wirewound |
| Operating Temperature | -40°C ~ 125°C |
| DC Resistance (DCR) | 53.5mOhm Max |
| Current - Saturation (Isat) | 6A |
| Material - Core | Ferrite |
| Inductance Frequency - Test | 100 kHz |
| Supplier Device Package | 2-SMD |
| Height - Seated (Max) | 0.394" (10.00mm) |
| Inductance | 39 µH |
| Current Rating (Amps) | 3.83 A |
