
| Model: | PE9856B/SF-10 |
|---|---|
| Product Category: | RF Antennas |
| Manufacturer: | Pasternack |
| Description: | WR-90 Standard |
| Encapsulation: | - |
| Package: | Retail Package |
| RoHS Status: | |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$1,580.0000
$1,580.0000
5
$1,516.8000
$7,584.0000
10
$1,453.6000
$14,536.0000
| TYPE | DESCRIPTION |
| Mfr | Pasternack |
| Series | - |
| Package | Retail Package |
| Product Status | ACTIVE |
| Mounting Type | Waveguide Mount |
| Frequency Range | 8.2GHz ~ 12.4GHz |
| Applications | General Purpose |
| Gain | 20dBi |
| Termination | SMA Female |
| Number of Bands | 1 |
| VSWR | 1.3 |
| Antenna Type | Horn |
| Height (Max) | 1.220" (31.00mm) |
| Frequency Group | SHF (f > 4GHz) |
| Frequency (Center/Band) | 10.3GHz |
| RF Family/Standard | General ISM |
