
| Model: | PE2207-10 |
|---|---|
| Product Category: | RF Directional Coupler |
| Manufacturer: | Pasternack |
| Description: | Directional 10 |
| Encapsulation: | - |
| Package: | Retail Package |
| RoHS Status: | |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$710.0000
$710.0000
10
$681.6000
$6,816.0000
25
$653.2000
$16,330.0000
| TYPE | DESCRIPTION |
| Mfr | Pasternack |
| Series | - |
| Package | Retail Package |
| Product Status | ACTIVE |
| Package / Case | Module, SMA Connectors |
| Frequency | 12.4GHz ~ 18GHz |
| Insertion Loss | 0.6dB |
| Applications | General Purpose |
| Power - Max | 50W |
| Coupling Factor | 10 ± 1dB |
| Coupler Type | Standard |
