| Model: | PCM1V680MCL4GS |
|---|---|
| Product Category: | Aluminum - Polymer Capacitors |
| Manufacturer: | Nichicon |
| Description: | CAP ALUM POLY 6 |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$2.0100
$2.0100
10
$1.5500
$15.5000
50
$1.4200
$71.0000
100
$1.1800
$118.0000
900
$0.8900
$801.0000
1800
$0.8300
$1,494.0000
2700
$0.8000
$2,160.0000
4500
$0.7700
$3,465.0000
9000
$0.7500
$6,750.0000
| TYPE | DESCRIPTION |
| Mfr | Nichicon |
| Series | PCM |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±20% |
| Package / Case | Radial, Can - SMD |
| Size / Dimension | 0.248" Dia (6.30mm) |
| Mounting Type | Surface Mount |
| Type | Polymer |
| Operating Temperature | -55°C ~ 125°C |
| Applications | Automotive |
| Ratings | AEC-Q200 |
| ESR (Equivalent Series Resistance) | 31mOhm |
| Lifetime @ Temp. | 6000 Hrs @ 125°C |
| Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) |
| Height - Seated (Max) | 0.327" (8.30mm) |
| Capacitance | 68 µF |
| Voltage - Rated | 35 V |
| Ripple Current @ Low Frequency | 85 mA @ 120 Hz |
| Ripple Current @ High Frequency | 1.7 A @ 100 kHz |
