
| Model: | L01-6313 |
|---|---|
| Product Category: | Power Transformers |
| Manufacturer: | Amgis |
| Description: | PWR XFMR TOROID |
| Encapsulation: | - |
| Package: | Tray |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$19.8700
$19.8700
24
$15.1400
$363.3600
48
$13.4900
$647.5200
96
$13.2500
$1,272.0000
240
$12.7800
$3,067.2000
456
$12.3000
$5,608.8000
| TYPE | DESCRIPTION |
| Mfr | Amgis |
| Series | L01 |
| Package | Tray |
| Product Status | ACTIVE |
| Size / Dimension | 44.70mm L x 44.70mm W |
| Mounting Type | Through Hole |
| Type | Toroidal |
| Weight | 0.243 lb (110.22 g) |
| Termination Style | PC Pin |
| Primary Winding(s) | Dual |
| Secondary Winding(s) | Dual |
| Power - Max | 3.2VA |
| Voltage - Isolation | 4000Vrms |
| Current - Output (Max) | Parallel 214mA, Series 107mA |
| Voltage - Primary | 115V, 230V |
| Height - Seated (Max) | 19.50mm |
| Voltage - Secondary (Full Load) | Parallel 15V, Series 30V |
| Center Tap | No |
