
| Model: | IWC0402D27NR-3G |
|---|---|
| Product Category: | Fixed Inductors |
| Manufacturer: | Laird-Signal Integrity Products |
| Description: | FIXED IND 27NH |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$0.2500
$0.2500
10
$0.2000
$2.0000
25
$0.1900
$4.7500
50
$0.1700
$8.5000
100
$0.1500
$15.0000
250
$0.1500
$37.5000
500
$0.1300
$65.0000
1000
$0.1100
$110.0000
4000
$0.1000
$400.0000
8000
$0.1000
$800.0000
12000
$0.0900
$1,080.0000
28000
$0.0900
$2,520.0000
100000
$0.0900
$9,000.0000
| TYPE | DESCRIPTION |
| Mfr | Laird-Signal Integrity Products |
| Series | IWC0402 |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Tolerance | ±2% |
| Package / Case | 0402 (1005 Metric) |
| Size / Dimension | 0.047" L x 0.028" W (1.19mm x 0.70mm) |
| Mounting Type | Surface Mount |
| Shielding | Unshielded |
| Type | Wirewound |
| Operating Temperature | -40°C ~ 125°C |
| DC Resistance (DCR) | 400mOhm Max |
| Q @ Freq | 24 @ 250MHz |
| Frequency - Self Resonant | 2.48GHz |
| Material - Core | Ceramic |
| Inductance Frequency - Test | 250 MHz |
| Supplier Device Package | 0402 |
| Height - Seated (Max) | 0.026" (0.66mm) |
| Inductance | 27 nH |
| Current Rating (Amps) | 400 mA |
