| Model: | INA193AIDBVR |
|---|---|
| Product Category: | Current Regulation/Management |
| Manufacturer: | Texas Instruments |
| Description: | IC CURRENT MONI |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$3.4000
$3.4000
10
$3.0600
$30.6000
25
$2.8900
$72.2500
100
$2.5000
$250.0000
250
$2.3700
$592.5000
500
$2.1300
$1,065.0000
1000
$1.8000
$1,800.0000
3000
$1.7100
$5,130.0000
6000
$1.6400
$9,840.0000
| TYPE | DESCRIPTION |
| Mfr | Texas Instruments |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | SC-74A, SOT-753 |
| Sensing Method | High-Side |
| Mounting Type | Surface Mount |
| Function | Current Monitor |
| Voltage - Input | -16V ~ 80V |
| Accuracy | ±3% |
| Operating Temperature | -40°C ~ 125°C |
| Supplier Device Package | SOT-23-5 |
