
| Model: | CZ3724 |
|---|---|
| Product Category: | Current Sensors |
| Manufacturer: | Asahi Kasei Microdevices Corporation (AKM) |
| Description: | 5V OUTPUT ACCUR |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$10.7100
$10.7100
10
$8.5700
$85.7000
25
$7.9200
$198.0000
100
$6.8500
$685.0000
500
$6.4200
$3,210.0000
1000
$6.0000
$6,000.0000
| TYPE | DESCRIPTION |
| Mfr | Asahi Kasei Microdevices Corporation (AKM) |
| Series | CZ37 |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | 16-PowerSOIC (0.303", 7.70mm Width), 10 Leads |
| Polarization | Unidirectional |
| Sensitivity | 40mV/A |
| Mounting Type | Surface Mount |
| Output | Ratiometric, Voltage |
| Accuracy | ±1.7% |
| Operating Temperature | -40°C ~ 105°C |
| Voltage - Supply | 4.5V ~ 5.5V |
| Response Time | 1µs |
| Sensor Type | Hall Effect, Open Loop |
| For Measuring | AC/DC |
| Current - Supply (Max) | 25mA |
| Current - Sensing | 103.4A |
| Supplier Device Package | 10-SMD |
| Number of Channels | 1 |
