| Model: | BST39-QX |
|---|---|
| Product Category: | Single Bipolar Transistors |
| Manufacturer: | Nexperia |
| Description: | BST39-Q/SOT89/M |
| Encapsulation: | - |
| Package: | Tape & Reel (TR) |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$0.6300
$0.6300
10
$0.5400
$5.4000
100
$0.3700
$37.0000
500
$0.2900
$145.0000
1000
$0.2400
$240.0000
2000
$0.2100
$420.0000
5000
$0.2000
$1,000.0000
10000
$0.1900
$1,900.0000
25000
$0.1800
$4,500.0000
50000
$0.1800
$9,000.0000
| TYPE | DESCRIPTION |
| Mfr | Nexperia |
| Series | - |
| Package | Tape & Reel (TR) |
| Product Status | ACTIVE |
| Package / Case | TO-243AA |
| Mounting Type | Surface Mount |
| Transistor Type | NPN |
| Operating Temperature | 150°C (TJ) |
| Vce Saturation (Max) @ Ib, Ic | 500mV @ 4mA, 50mA |
| Current - Collector Cutoff (Max) | 20nA (ICBO) |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 40 @ 20mA, 10V |
| Frequency - Transition | 70MHz |
| Supplier Device Package | SOT-89 |
| Grade | Automotive |
| Current - Collector (Ic) (Max) | 100 mA |
| Voltage - Collector Emitter Breakdown (Max) | 350 V |
| Power - Max | 1.3 W |
| Qualification | AEC-Q101 |
