
| Model: | ADR444BRZ |
|---|---|
| Product Category: | Voltage Reference |
| Manufacturer: | Linear Technology (Analog Devices, Inc.) |
| Description: | IC VREF SERIES |
| Encapsulation: | - |
| Package: | Tube |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$11.4700
$11.4700
10
$10.3600
$103.6000
98
$8.5800
$840.8400
294
$8.1900
$2,407.8600
588
$7.4700
$4,392.3600
1078
$6.5000
$7,007.0000
| TYPE | DESCRIPTION |
| Mfr | Linear Technology (Analog Devices, Inc.) |
| Series | XFET® |
| Package | Tube |
| Product Status | ACTIVE |
| Tolerance | ±0.04% |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Temperature Coefficient | 3ppm/°C |
| Output Type | Fixed |
| Mounting Type | Surface Mount |
| Voltage - Input | 4.6V ~ 18V |
| Reference Type | Series |
| Operating Temperature | -40°C ~ 125°C (TA) |
| Current - Supply | 3.75mA |
| Supplier Device Package | 8-SOIC |
| Voltage - Output (Min/Fixed) | 4.096V |
| Noise - 0.1Hz to 10Hz | 1.8µVp-p |
| Current - Output | 10 mA |
