
| Model: | ADG413BRUZ |
|---|---|
| Product Category: | Analog Switches, Multiplexers, Demultiplexers |
| Manufacturer: | Linear Technology (Analog Devices, Inc.) |
| Description: | IC SW SPST-NO/N |
| Encapsulation: | - |
| Package: | Tube |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$8.0800
$8.0800
10
$7.3000
$73.0000
96
$6.0400
$579.8400
288
$5.7700
$1,661.7600
576
$5.2600
$3,029.7600
1056
$4.5800
$4,836.4800
| TYPE | DESCRIPTION |
| Mfr | Linear Technology (Analog Devices, Inc.) |
| Series | - |
| Package | Tube |
| Product Status | ACTIVE |
| Package / Case | 16-TSSOP (0.173", 4.40mm Width) |
| Mounting Type | Surface Mount |
| Operating Temperature | -40°C ~ 85°C (TA) |
| On-State Resistance (Max) | 35Ohm |
| Supplier Device Package | 16-TSSOP |
| Voltage - Supply, Single (V+) | 12V |
| Voltage - Supply, Dual (V±) | ±15V |
| Charge Injection | 5pC |
| Crosstalk | -85dB @ 1MHz |
| Switch Circuit | SPST - NO/NC |
| Multiplexer/Demultiplexer Circuit | 1:1 |
| Switch Time (Ton, Toff) (Max) | 175ns, 145ns |
| Channel Capacitance (CS(off), CD(off)) | 9pF, 9pF |
| Current - Leakage (IS(off)) (Max) | 250pA |
| Number of Circuits | 4 |
