
| Model: | 450BHW130MSPA16X45 |
|---|---|
| Product Category: | Aluminum Electrolytic Capacitors |
| Manufacturer: | Rubycon |
| Description: | CAP ALUM 130UF |
| Encapsulation: | - |
| Package: | Bulk |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$8.2200
$8.2200
10
$5.5400
$55.4000
50
$4.4700
$223.5000
200
$4.1400
$828.0000
600
$3.5900
$2,154.0000
1000
$3.4200
$3,420.0000
2600
$3.2500
$8,450.0000
| TYPE | DESCRIPTION |
| Mfr | Rubycon |
| Series | BHW |
| Package | Bulk |
| Product Status | ACTIVE |
| Tolerance | ±20% |
| Package / Case | Radial, Can |
| Size / Dimension | 0.630" Dia (16.00mm) |
| Polarization | Polar |
| Mounting Type | Through Hole |
| Operating Temperature | -40°C ~ 105°C |
| Applications | Automotive |
| Lead Spacing | 0.295" (7.50mm) |
| Ratings | AEC-Q200 |
| Lifetime @ Temp. | 12000 Hrs @ 105°C |
| Height - Seated (Max) | 1.850" (47.00mm) |
| Capacitance | 130 µF |
| Voltage - Rated | 450 V |
| Ripple Current @ Low Frequency | 950 mA @ 120 Hz |
| Ripple Current @ High Frequency | 1.9 A @ 100 kHz |
