
| Model: | 12.8-50 |
|---|---|
| Product Category: | Power Transformers |
| Manufacturer: | Signal Transformer |
| Description: | PWR XFMR LAMINA |
| Encapsulation: | - |
| Package: | Box |
| RoHS Status: | 1 |
|
Obtain quotation information
|
Quantity
Price
Total Price
1
$229.0700
$229.0700
| TYPE | DESCRIPTION |
| Mfr | Signal Transformer |
| Series | - |
| Package | Box |
| Product Status | ACTIVE |
| Size / Dimension | 133.40mm L x 152.40mm W |
| Mounting Type | Chassis Mount |
| Type | Laminated Core |
| Weight | 21 lbs (9.5 kg) |
| Termination Style | Solder, Quick Connect |
| Primary Winding(s) | Single, Multiple Taps |
| Secondary Winding(s) | Single, Multiple Taps |
| Power - Max | 640VA |
| Voltage - Isolation | 1500Vrms |
| Current - Output (Max) | Parallel 100A, Series 50A |
| Voltage - Primary | 105V, 115V, 125V |
| Height - Seated (Max) | 111.10mm |
| Voltage - Secondary (Full Load) | Parallel 6.4V, Series 12.8V |
| Center Tap | Yes |
